ORDERING BY PHONE CAN BE PLACED AND PICKED UP WITHIN MINUTES..ARE WE MISSING SOMETHING? CALL IN TO REQUEST A PRODUCT YOU WOULD LIKE TO SEE ON OUR MENU
Due to the store receiving multiple deliveries the THC% is constantly changing and we do our best to update the THC%.. Please call to verify the THC %
| HYBRID DRIED FLOWER | GRAMS | THC | PRICE | COMMENTS |
|---|---|---|---|---|
| PALMETTO ORANGE BUD (SAMPLER) | 1G | 30 | $9.99 | **NEW** |
| SAN RAFAEL ELECTRIC HONEYDEW | 3.5G | 26 | $24.99 | |
| WINK TANGERINE COOKIES | 3.5G | 26 | $17.99 | |
| HEADSTONE (BY DEADSTOCK) SPACE FACE'R (COOKIES X CHERRY PIE X SNOWMAN) | 3.5G | 27 | $24.99 | |
| RITUAL MAC 1 | 3.5G | 28 | $28.75 | |
| COOKIES CAKE MIX (WEDDING CAKE X LONDON POUND CAKE) | 3.5G | 28 | SALE $32.50 | |
| GOOD BUDS (BC ORGANIC) GLUERANGUTAN | 3.5G | 29 | $19.99 | |
| SOUTHPOINT TURBO DIESEL (SOUR KUSH X SOUR DIESEL) | 3.5G | 32 | $22.99 |
| HYBRID DRIED FLOWER BULK | GRAMS | THC | PRICE | COMMENTS |
|---|---|---|---|---|
| ONE NIGHT STAND GARLIC TRUFFLES | 7G | 25 | $33.50 | INDICA DOMINANT |
| POTLUCK SUGAR SHACK | 7G | 27 | $33.75 | |
| PURE LAINE LITTLE PLEASURES (MANGO MELON) | 7G | 28 | $33.75 | |
| 3SAINTS BLUEBERRY MUFFINS | 7G | 28 | $34.99 | |
| SPINACH SPACE AGE CAKE | 7G | 29 | $35.50 | |
| GOOD BUDS BC ORGANIC GLUERANGUTAN | 7G | 29 | $38.99 | |
| BACK FORTY LIQUID IMAGINATION | 7G | 32 | $34.99 | |
| GOOD SUPPLY WINTER FROST | 7G | 32 | $33.99 | |
| GOOD SUPPLY NEON LOTUS | 7G | 33 | $34.99 | |
| DAB BODS GRAPE LIMEADE | 14G | 23 | $62.75 | |
| COMMON GROUND BLUEBERRY CUPCAKE | 14G | 26 | $54.25 | |
| PARCEL SWEET NOTES | 14G | 31 | $52.99 | |
| SPINACH SPACE CAKE | 14G | 31 | $60.25 | |
| BACKFORTY LIQUID IMAGINATION | 14G | 32 | $62.99 | |
| THRIFTY BC ORGANIC SUN GROWN BONKERS | 28G | 22 | $79.99 | |
| DIVVY SOUR KUSH | 28G | 24 | $87.25 | |
| SPINACH SPACE CAKE | 28G | 27 | $111.25 | |
| TWEED SOUR SUCKER MINTS | 28G | 27 | $114.99 | |
| BACK FORTY LIQUID IMAGINATION | 28G | 31 | $114.99 | |
| GOOD SUPPLY BRAND NEW BUDS (MASTER MAZAR KUSH) | 28G | 32 | $104.99 |
| INDICA DRIED FLOWER | GRAMS | THC | PRICE | COMMENTS |
|---|---|---|---|---|
| 3SAINTS KUSH COOKIES | 1G | 29 | $6.99 | |
| PURE SUNFARMS PINK KUSH | 3.5G | 23 | $20.99 | |
| RIPPED INDICA (DEATH BUBBA) | 3.5G | 25 | $15.50 | |
| VERSUS BUBBA KUSH | 3.5G | 26 | $19.99 | |
| SKOSHA PURPLE CAVIAR | 3.5G | 28 | $27.75 | |
| DANK ON A DIME TRIANGLE KUSH | 3.5G | 28 | $24.50 | |
| GOOD SUPPLY SWEET BERRY KUSH | 3.5G | 28 | $19.50 | |
| 3SAINTS KUSH COOKIES | 3.5G | 29 | $19.99 | |
| REDECAN FAT MAC | 3.5G | 29 | $22.99 | |
| BACK FORTY WEDDING PIE | 3.5G | 27 | $19.99 | |
| TRIBAL PORTO LECHE | 3.5G | 30 | $25.99 | |
| REDECAN ANIMAL RNTZ | 3.5G | 31 | $22.99 | |
| SAN RAFAEL SOURDOUGH | 3.5G | 31 | $24.99 | |
| BIG BAG OF BUDS GMO KUSH | 3.5G | 31 | $19.99 | |
| CATCH ME OUTSIDE COUCH POTATO | 3.5G | 31 | $16.99 | |
| BOLD ROOT BEER FLOAT | 3.5G | 32 | $35.99 |
| INDICA DRIED FLOWER BULK | GRAMS | THC | PRICE | COMMENTS |
|---|---|---|---|---|
| POPCORN FLOWER BLACK MOUNTAIN SIDE | 7G | 21 | $29.99 | |
| RIPPED BUBBA CHEESE | 7G | 22 | $26.99 | |
| COLOR CANNABIS ALMOND CLOUD | 7G | 24 | $30.25 | |
| REPUBLIC BLACK LABEL | 7G | 25 | $32.75 | |
| VERSUS PURPLE AFGHANI | 7G | 26 | $33.99 | |
| SPINACH ATOMIC SOUR GRAPEFRUIT | 7G | 27 | $35.50 | |
| POTLUCK BEAVER TAIL | 7G | 28 | $33.75 | |
| GOOD SUPPLY SWEET BERRY KUSH | 7G | 28 | $34.99 | |
| PURE SUNFARMS PINK KUSH | 7G | 28 | $36.99 | |
| BACK FORTY FIRE BREATH | 7G | 29 | $34.99 | |
| PUFFER'S PARADISE MAGIK DRAGON | 7G | 30 | $34.99 | |
| FREEDOM RESERVE INDICA (TIGER CAKE) | 7G | 30 | $41.99 | |
| CANADIAN CANNABIS ORGANIC MANGO HASHPLANT | 7G | 30 | $29.99 | **NEW** |
| PUFFERS PARADISE RAINBOW MIST | 7G | 30 | $34.99 | |
| BACK FORTY CHEMZILLA | 7G | 32 | $34.99 | |
| SPINACH OG KUSH | 7G | 33 | $35.50 | |
| CATCH ME OUTSIDE BANANA CAKE | 14G | 29 | $56.99 | **NEW** |
| CASTLE ROCK TRIANGLE OCTANE | 14G | 30 | $65.25 | |
| BC GREEN FROSTED GUMBO | 14G | 32 | $65.25 | |
| PURE SUNFARMS PINK RHINO | 14G | 35 | $64.99 | |
| REDECAN ANIMAL RNTZ | 14G | 36 | $74.99 | |
| THE ORIGINAL FRASER VALLEY BC BOUNTY | 28G | 22 | $79.99 | |
| BAKE SALE ALL PURPOSE FLOWER INDICA | 28G | 25 | $79.99 | |
| VERSUS BUBBA KUSH | 28G | 25 | $101.99 | |
| PURE SUNFARMS SUNDAY CRUISER (FRESH WATER TAFFY X PINEAPPLE GOD) | 28G | 26 | $126.99 | |
| DIME BAG (SMALL BUDS) KUSH DREAMS | 28G | 26 | $100.50 | |
| PURELAINE PANDA PUFF | 28G | 26 | $99.25 | |
| GOOD SUPPLY GRAND DADDY PURPS | 28G | 26 | $104.99 | |
| BIG BAG OF BUDS PURPLE CHERRY PUNCH | 28G | 27 | $114.99 | |
| DIVVY SPACE CAKE | 28G | 28 | $87.25 | |
| REPUBLIC RESERVE | 28G | 28 | $99.99 | |
| VERSUS GIRL SCOUT COOKIES | 28G | 29 | $104.99 | |
| PALMETTO ORANGE BUD | 28G | 30 | $119.99 | |
| SPINACH OG KUSH | 28G | 30 | $111.25 | |
| 3SAINT KUSH COOKIES | 28G | 31 | $114.50 | |
| BACKFORTY CHEMZILLA | 28G | 32 | $114.99 | **NEW** |
| SATIVA DRIED FLOWER | GRAMS | THC | PRICE | COMMENTS |
|---|---|---|---|---|
| PURE SUNFARMS BLUE DREAM | 3.5G | 23 | $20.99 | |
| BACK FORTY MANDARIN COOKIES | 3.5G | 26 | $19.99 | |
| 3SAINTS CRUMBLED LIME | 3.5G | 30 | $19.99 | |
| JONNY CHRONIC CHERRY BOMB | 3.5G | 28 | $16.75 | |
| CHILLBILLY JACK HERER JAMBOREE BUDKIS | 3.5G | 29 | SALE $27.99 | |
| CATCH ME OUTSIDE ROOSTER CALL | 3.5G | 29 | $16.99 | |
| REDECAN PURPLE CHURRO | 3.5G | 29 | $22.99 | |
| BOLD ORANGE CRUSH | 3.5G | 31 | $35.99 | |
| GOOD BUDS (BC ORGANIC) MANGO CAKE | 3.5G | 32 | $28.75 |
| SATIVA DRIED FLOWER BULK | GRAMS | THC | PRICE | COMMENTS |
|---|---|---|---|---|
| VERSUS BC GREEN CRK | 7G | 24 | $33.99 | |
| RIPPED EAST COAST BRUNCH GUAVA | 7G | 22 | $26.99 | |
| FREEDOM CANNABIS/WINDMILL CHEMENTINE | 7G | 23 | $29.99 | |
| COLOR CANNABIS PEDRO'S PRIMA SATIVA | 7G | 24 | $30.25 | |
| PURE SUNFARMS GORILLA MILK | 7G | 26 | $36.99 | |
| BACK FORTY MANDARIN COOKIE | 7G | 26 | $34.99 | |
| ENDGAME GREAZY APE | 7G | 26 | SALE $36.99 | |
| WEED ME FRUITY PLEASURE (ULTRA SOUR) | 7G | 26 | SALE $32.50 | |
| POTLUCK MANGO DREAM | 7G | 26 | $33.75 | |
| BIG BAG OF BUDS ULTRA JEAN-G | 7G | 27 | $37.99 | |
| CONTRABAND GOLDEN TANGIE | 7G | 27 | $36.99 | |
| PUFFERS PARADISE EMERALD HAZE | 7G | 27 | $34.99 | |
| CANADIAN CANNABIS ORGANIC ELECTRIC SKUNK | 7G | 31 | $29.99 | |
| FREEDOM RESERVE "LUXURY SMALLS" SATIVA (LEMON CAKE) | 7G | 30 | $33.99 | |
| ELECTRIC LETTUCE CHARGED SATIVA | 14G | 24 | $62.99 | |
| CASTLE ROCK VANILLA CREAM | 14G | 29 | $65.25 | |
| REDECAN PURPLE CHURRO | 14G | 33 | $74.99 | |
| RIPPED SATIVA (WIFI OG) | 14G | 34 | $49.99 | |
| RIPPED SATIVA (OG HAZE) | 28G | 20 | $84.99 | |
| BAKE SALE ALL PURPOSE FLOWER SATIVA | 28G | 24 | $79.99 | |
| PALMETTO APPLE JACK (JACK HERER X WHITE WIDOW) | 28G | 25 | $119.99 | **NEW** |
| PURELAINE BIG PLEASURES (CHERRY CAKE) | 28G | 25 | $99.25 | |
| BIG BAG OF BUDZ COMBOX(2X14G) ULTRA SOUR & TROPICAL COOKIES | 28G | 25/28 | $101.50 | |
| BIG BAG OF BUDS AMNESIA OG | 28G | 25 | $101.50 | |
| BIG BAG OF BUDS (COMBO) ULTRA SOUR & BLUEBERRY DREAM | 28G | 25/28 | $101.50 | |
| TWD TROPICAL HAZY DAZE | 28G | 26 | $89.99 | |
| 3SAINTS FROSTED LEMONZ | 28G | 30 | $114.50 | |
| GOOD SUPPLY WILD ROSE RESERVE | 28G | 31 | $104.99 |
| HYBRID MILLED FLOWER | GRAMS | THC | PRICE | COMMENTS |
|---|---|---|---|---|
| DAB BODS (RESIN INFUSED) GRAPE APE | 2G | 42 | $27.99 | |
| RIPPED SOUR PAPAYA | 7G | 23 | $19.99 | |
| DIVVY SOUR KUSH | 7G | 20 | $18.25 | |
| WINDMILL CHOICE CITROLI | 7G | 24 | $21.99 | |
| COMMON GROUND GUZZLERS | 7G | 26 | $22.50 | |
| WINDMILL CHOICE OG KUSH | 14G | 24 | $41.50 | |
| DIVVY SOUR KUSH | 14G | 20 | $33.50 |
| INDICA MILLED FLOWER | GRAMS | THC | PRICE | COMMENTS |
|---|---|---|---|---|
| STATION HOUSE NORTHERN LIGHTS | 2G | 28 | $9.50 | |
| ER' WHAT CRUMBLE KUSH | 3.5G | 28 | $15.99 | |
| GENERAL ADMISSION TIGER BLOOD | 3.5G | 26 | $19.99 | |
| RIPPED SKUNK BERRY | 7G | 21 | $19.99 | |
| DIVVY BLUEBERRY | 7G | 23 | $18.25 | |
| COMMON GROUND STRAWBERRY PIE | 7G | 25 | $22.50 | |
| WINDMILL CHOICE (SLURRICANE X GALACTIC RUNTZ) | 7G | 27 | $21.99 | |
| PIFF CALI KUSH | 7G | 30 | $21.99 | |
| WINDMILL CHOICE DOSI DO & OASIS | 14G | 22 | $41.50 | |
| DIVVY BLUEBERRY | 14G | 23 | $33.50 |
| SATIVA MILLED FLOWER | GRAMS | THC | PRICE | COMMENTS |
|---|---|---|---|---|
| STATION HOUSE BLUE DREAM | 2G | 28 | $9.50 | |
| SUPER TOAST GUAVALICIOUS | 3.5G | 27 | $16.99 | |
| RIPPED BLUE IMAGINATION | 7G | 20 | $19.99 | |
| COMMON GROUND LEMON PAVE | 7G | 25 | $22.50 | |
| WINDMILL CHOICE SOUR DIESEL | 7G | 21 | $21.99 | |
| PIFF MAUI WOWIE | 7G | 30 | $21.99 | |
| MILLY VANILLY SOFT SERVE | 10G | 25 | $32.50 | |
| WINDMILL CHOICE WONDERWALL HAZE | 14G | 21 | $41.50 |
| HYBRID HASH | PIECES | GRAMS | THC | PRICE | COMMENTS |
|---|---|---|---|---|
| JUBLEE EXTRACTS AGED STICKY HASH | 2G | 367 | $31.99 | |
| HEADSTONE TRUFFLE MOROCCON BLACK HASH | 2G | 402 | $33.50 | |
| 1964 LEBANESE HASH | 2G | 425 | $31.99 | |
| THE GOO! GOOEY HASH | 2G | 455 | $29.99 | |
| PHANT (DIAMOND HASH INFUSED) SNOWBALL | 2G | 450 | $23.50 | |
| HANDY DANDIES STICKY HASH | 2G | 442 | $21.99 | |
| FROOTYHOOTY TASTER PACK (LIVE ROSIN HASH) POPPIN PEACH/ WILD WATERMELON COCONU/GARGANTUAN GRAPE | 2.1G (3X0.7) | 455 / 457 / 453 | SALE $24.99 | |
| INDICA HASH | PIECES | GRAMS | THC | PRICE | COMMENTS |
| 7ASHISH PINK AFGHAN | 1G | 402 | $16.99 | |
| ASTRO LAB GUMMY HASH- 100% SOLVENTLESS OLDSCHOOL HASH | 2G | 391 | $28.75 | |
| BIG BAG O' BUDS (BUBBLE HASH & KIEF) PURPLE CHERRY PUNCH | 2G | 430 | $25.99 | |
| SIZZLE (BUTANE HASH OIL EXTRACTION) PINK KUSH | 2G | 454 | $26.50 | |
| SHRED X (RIP STRIP HASH) CAPTAIN KUSH | 2G (10X0.2) | 388 | SALE $22.99 | |
| SATIVA HASH | PIECES | GRAMS | THC | PRICE | COMMENTS |
| SIZZLE (BUTANE HASH OIL EXTRACTION) PINK KUSH | 2G | 472 | $26.50 | |
| 7ACRES (LIVE RESIN INFUSED) BLUE DREAM | 2G | 422 | $34.99 |
| HYBRID ICE HASH | PIECES | GRAMS | THC | PRICE | COMMENTS |
|---|---|---|---|---|
| INVADER FUZE LIVE BUBBLE HASH PIPE | 0.8G | 512 | $24.99 | |
| DISTINKT TEMPLE BALL | 1G | 685 | SALE $26.99 | |
| INDICA ICE HASH | PIECES | GRAMS | THC | PRICE | COMMENTS |
| 3SAINTS BLACK AFGHAN HASH | 2G | 447 | $24.75 | |
| SATIVA ICE HASH | PIECES | GRAMS | THC | PRICE | COMMENTS |
| 3SAINTS CRUMBLED LIME | 2G | 450 | $24.75 |
| INDICA LIVE RESIN | PIECES | GRAMS | THC | PRICE | COMMENTS |
|---|---|---|---|---|
| ENDGAME GLUEBERRY | 1G | 820 | $34.99 | |
| PURA VIDA (CURED RESIN) ZOMBIE KUSH | 1.2G | 791 | $34.99 |
| SATIVA LIVE RESIN | PIECES | GRAMS | THC | PRICE | COMMENTS |
|---|---|---|---|---|
| PURA VIDA (LIVE RESIN) PINEAPPLE EXPRESS JUMBO JAR | 1.2G | 782 | $34.99 |
| LIVE ROSIN (MORE PURE USES SOLVENTLESS PROCESS) | PIECES | GRAMS | THC | PRICE | COMMENTS |
|---|---|---|---|---|
| ASTROLAB SPACE JMZ | 1G | 755 | $35.25 |
| HYBRID MOON ROCKS (FLOWER + RESIN + KIEF) | PIECES | GRAMS | THC | PRICE | COMMENTS |
|---|---|---|---|---|
| DAB BODS BLUE LOBSTER | 2G | 445 | $36.99 |
| SATIVA WAX | PIECES | GRAMS | THC | PRICE | COMMENTS |
|---|---|---|---|---|
| ENDGAME PRIVATE LINEUP | 1G | 860 | $27.99 |
| INDICA DISTILLATE (CONCENTRATED CANNABIS OIL) | PIECES | GRAMS | THC | PRICE | COMMENTS |
|---|---|---|---|---|
| BOXHOT (DISTILLATE DABBER) LEMONBERRY KUSH | 1.2G | 833 | $34.99 | |
| SATIVA DABBER/DISTILLATE (CONCENTRATED CANNABIS OIL) | PIECES | GRAMS | THC | PRICE | COMMENTS |
| BOXHOT (DISTILLATE DABBER) STRAWBERRY DIESEL | 1.2G | 833 | $34.99 |
| INDICA ISOLATE (PUREST FORM) | PIECES | GRAMS | THC | PRICE | COMMENTS |
|---|---|---|---|---|
| ENDGAME ICED OUT DIAMONDS | 1G | 858 | $34.99 |
| SATIVA KIEF | GRAMS | THC | PRICE | COMMENTS |
|---|---|---|---|---|
| VIRTUE GALACTIC GLUE | 2G | 467 | $28.99 |
| HYBRID SHATTER | PIECES | GRAMS | THC | PRICE | COMMENTS |
|---|---|---|---|---|
| ENDGAME PLATINUM JELLY | 0.50G | 845 | $14.99 | |
| ENDGAME BLACK CHERRY PUNCH X JACK HERER | 1G | 791 | $29.99 | |
| RADS STICKY BANANA X BLOOD HONEY SHATTER | 1G | 792 | $26.99 | |
| ROCKY MOUNTAIN FIRE BREATH | 1G | 834 | $32.99 | |
| SENSIMILA YET'S BREATH | 1G | 850 | $26.50 | |
| PHYTO ICE WRECK | 1G | 865 | $20.99 | |
| WESTERN CANNABIS ORANGE CREAMSICLE | 1.2G | 808 | $31.99 | |
| INDICA SHATTER | PIECES | GRAMS | THC | PRICE | COMMENTS |
| SIZZLE PINK KUSH | 1G | 772 | $27.50 | |
| DAB BODS GRAPE ANIMAL | 1G | 819 | $27.99 | **NEW** |
| VERSUS BC PURPLE KUSH | 1G | 830 | $30.99 | |
| ENDGAME FACELOCK | 1G | 865 | $23.50 | |
| ENDGAME PINEAPLE OG | 1pc 1G | 865 | $23.50 | |
| THE REPUBLIC INDICA | 1G | 910 | $27.99 | |
| SATIVA SHATTER | PIECES | GRAMS | THC | PRICE | COMMENTS |
| SIZZLE LAVENDER HAZE | 1G | 812 | $27.50 | |
| ENDGAME TIGER CAKE X KK MINTS | 1G | 822 | $29.99 | |
| VERSUS WHITE WIDOW | 1G | 830 | $30.99 | |
| THE WESTERN CANNABIS VARIETY PACK (MATANUSKA & SOUR WATERMELON) | 1.2G | 839 / 828 | $31.99 |
| HYBRID PRE-ROLLS | GRAMS | THC | PRICE | COMMENTS |
|---|---|---|---|---|
| SPACE RACE CANNABIS APOLLO | 0.4G (1X0.4) | 31 | $4.25 | |
| POTLUCK (DOUBLE INFUSED & KIEF COATED) WATERMELON WAVE | 0.5G (1X0.5) | 40 | $7.50 | |
| GLACIAL GOLD (INFUSED- DISTILLATE) CHERRY BOMB | 0.5G (1X0.5) | 45 | $8.99 | |
| SIMPLY BARE (HASH INFUSED) HASH BULLETS | 0.99G (3X0.33) | 38 | $19.99 | |
| RIZZLER TWISTERS (INFUSED) BUBBA BOMB & RAINBOW BOOTY TWISTERS | 1G (2X0.5) | 33/33 | $13.99 | |
| WESTERN CANNABIS (TRIPLE INFUSED-SHATTER) MULTI-PACK | 1G (2X0.5) | 48 | $14.99 | |
| SPACE RACE CANNABIS SATURN | 1G (1X1) | 35 | $7.75 | |
| 1SPLIFF THE CANON | 1G (1X1) | 28 | $5.75 | |
| GOOD BUDS GLUERANGUTAN | 1G (1X1) | 32 | $8.25 | |
| DIVVY (DISTILLATE INFUSED) PURPLE PUNCH | 1G (1X1) | 37 | $11.75 | |
| SATURDAY (INFUSED BLUNT) NIGHT XL | 1G (1X1) | 42 | $16.50 | |
| ZEST (DIAMOND COATED & INFUSED BLUNT) HYBRID | 1G (1X1) | 57 | $18.99 | |
| ZEST (DIAMOND COATED & INFUSED BLUNT) STRAWBERRY KIWI | 1.5G (1X1.5) | 52 | $24.99 | |
| DISCOFSH(INFUSED) JACK HERE OF THE DOG IPR | 1.5G (3X0.5) | 19 | $22.75 | |
| CRAFTPORT (BLUNTS) CLOUDLINE | 1.5G (3X0.5) | 29 | $11.99 | |
| PUFFIN PARADISE THE CLOUD (RAINBOW PIE) | 1.5G (3X0.5) | 30 | $13.99 | **NEW** |
| NATURAL HISTORY (BLUNTS) NATURAL HISTORY | 1.5G (3X0.5) | 29 | $14.99 | |
| UNCOMMON CANNABIS RINK RAT RUNTZ | 1.5G (3X0.5) | 33 | $11.99 | |
| BACK COUNTRY ORGANICS (LIVE ROSIN INFUSED & KIEF COATED) APRICOT X AFGHAN KUSH | 1.5G (3X0.5) | 38 | $26.50 | |
| AMBR (INFUSED-LIQUID DIAMOND) CHERRY SOUR | 1.5G (3X0.5) | 39 | $22.99 | |
| LITTI (DISTILLATE INFUSED) SLAPP'N BERRY | 1.5G (3X0.5) | 41 | $18.75 | |
| SHRED X HEAVIES (DIAMOND & KIEF INFUSED) MOTHER PUCKER PEACH | 1.5G (3X0.5) | 42 | $23.25 | |
| SPINACH "PARTY PACK" (KIEF INFUSED) COTTON CANDY/ ROCKET ICICLE/PEACH PUNCH | 1.5G (3X0.5) | 40/40/40 | $20.25 | |
| DAB BODS (DISTILLATE INFUSED) SWEET ISLAND COCONUT | 1.5G (3X0.5) | 44 | $21.99 | |
| DAB BODS (RESIN INFUSED) MYSTERY | 1.5G (3X0.5) | 44 | $24.99 | |
| HEADSTONE (DIAMOND INFUSED) VS1 | 1.5G (3X0.5) | 46 | $20.25 | |
| CRAFTPORT (DIAMOND INFUSED) MOONLIT VALLEY BERRY | 1.5G (3X0.5) | 50 | $26.25 | |
| TASTY'S (INFUSED-LIVE RESIN & DIAMOND) PEACH | 1.5G (3X0.5) | 50 | SALE $26.99 | |
| JAYS HIGH POTENCY (DIAMOND INFUSED) MACCHIATO GOLD | 1.5G (3X0.5) | 53 | $24.75 | |
| GENERAL ADMISSION (DIAMOND INFUSED & KIEF COATED) "MIXER PACK" (ATOMIC APPLE/GRAPE GRENADE/TIGER BLOOD) | 1.5G (3X0.5) | 63 / 63 / 63 | $37.99 | |
| ROCKYMOUNTAIN HERB FROSTED GLTO | 1.7G (2X0.85) | 32 | $10.99 | |
| DAB BODS (INFUSED-DIAMOND DUSTED) FROST FACTORY "VARIETY PACK" | 1.8G (3X0.6) | 55 | $28.50 | |
| FREEDOM CANNABIS HAPPY HOUR SPECIAL (TUTTI FRUITTI/SLURRICANE) | 2G (2X1) | 26/25 | $10.99 | |
| PIFF PANAMA GOLD | 2G (2X1) | 30 | $9.99 | |
| GLADSTONE (TERPENE INFUSED) BLUEBERRY (SATIVA DOMINANT) | 2G (2X1) | 24 | $10.25 | |
| RIZZLER TWISTERS (INFUSED- KIEF COATED) WATERMELON RAZZLER & TROPICOCO | 2G (4X0.5) | 35 | $24.99 | |
| SHRED X HEAVIES (TRIPLE INFUSED BLUNTS- DIAMONDS + DISTILLATE + TERPS) PINEAPPLE KUSH | 2G (5X0.4) | 40 | $26.99 | |
| RILAXE (BLUNTS) MENAGE A TROIS (LARRY BIRD X GELONADE) | 2.1G (3X0.7) | 24 | SALE $19.99 | |
| GENERAL ADMISSION(DISTILLATE INFUSED TASTER PACK) PEACH RIZZ/TIGER BLOOD/PASSION FRUIT/BLUE RAZZ/STRAWKIWI | 2.5G (5X0.5) | 40/38/38/39/39 | $38.75 | |
| 3SAINTS (HASH INFUSED SOLVENTLESS- CHEMICAL FREE) QWAZARS | 2.5G (5X0.5) | 36 | $21.99 | |
| RIZZLER TWISTERS (DISTILATE INFUSED) GRAPE GALAXY | 3G (6X0.5) | 33 | $33.99 | |
| SUPERTOAST CHILL MINT HOAGIES | 3.5G (7X0.5) | 31 | $19.99 | |
| GOOD BUDS GLUERANGUTAN | 3.5G (7X0.5) | 29 | $24.99 | |
| BACK FORTY LIQUID IMAGINATION | 3.5G (10X0.35) | 30 | $21.25 | |
| SPACE RACE BOOSTERS | 3.5G (10X0.35) | 34 | $24.99 | |
| DAB BODS THUNDER GRAPE SLIM ELECTRIC DARTZ | 4G (10X0.4) | 18 | $19.50 | |
| REDEES HEMP'D GLUEBERRY OG' REDEES | 4G (10X0.4) | 21 | $20.99 | |
| SHRED FUNK MASTER DARTZ | 4G (10X0.4) | 26 | $18.99 | |
| SHRED TROPIC THUNDER | 4G (10X0.4) | 29 | $18.99 | |
| DIVVY SOUR KUSH | 4.2G (12X0.35) | 21 | $18.50 | |
| CASTLE ROCK WATERMELON GUSHERS | 5G (10X0.5) | 28 | $34.99 | |
| WESTERN CANNABIS ORANGE CREAMSICLE | 6G (12X0.5) | 28 | $34.99 | |
| NOVEMBER RAIN BLASTERS | 6G (12X0.5) | 29 | $28.99 | |
| GOOD SUPPLY NEON LOTUS | 7G (14X0.5) | 32 | $37.99 | |
| SPACE RACE CANNABIS STAR BLASTERS | 8G (20X0.4) | 32 | $49.99 | |
| WEED ME GRIND MIX (INDICA & SATIVA) WIFI OG & APOLLO HASH | 8G (20X0.4) | 28 / 27 | $45.50 | |
| DIMEBAG DIESEL POCKET PUFFS | 10G (20X0.5) | 25 | $38.75 | |
| REDECAN GLUEBERRY OG / KHALIFUEL / WAPPA | 28G (70X0.4) | 21 / 24 / 22 | $114.99 | |
| PURE LAINE BIG PLEASURES "slimz" | 28G (70X0.4) | 27 | $119.99 |
| INDICA PRE-ROLLS | GRAMS | THC | PRICE | COMMENTS |
|---|---|---|---|---|
| STATION HOUSE PINK KUSH | 0.5G (1X0.5) | 25 | $4.75 | |
| THUMB'S UP CHERRY TREE | 0.5G (1X0.5) | 33 | $4.75 | |
| POTLUCK (DOUBLE INFUSED & KIEF COATED) BERRY CHERRY | 0.5G (1X0.5) | 40 | $7.50 | |
| DEBUNK (TRIPLE INFUSED BLUNT) FIFTY WOODS | 0.75G (1X0.75) | 55 | $14.99 | |
| SPACE RACE CANNABIS TIME TRAVELLERS | 0.8G (2X0.4) | 31 | $8.75 | |
| VOX POPZ (DIAMOND INFUSED) INDICA (GRAPE & MANGO OG) | 1G (2X0.5) | 40/40 | $14.25 | |
| TWD LAZY BERRY DAZE | 1G (1X1) | 18 | $6.99 | |
| SPACE RACE CANNABIS STARGIRL | 1G (1X1) | 35 | $7.75 | |
| PIFF (BLUNT) DUTCHY | 1G (1X1) | 29 | $6.25 | |
| GENERAL ADMISSION (DISTILLATE INFUSED & KIEF COATED) TIGER BLOOD | 1G (1X1) | 38 | $15.25 | |
| BOLD (DIAMOND INFUSED BLUNT) WINTER MINT | 1G (1X1) | 41 | $12.99 | |
| XPLOR (DISTILLATE INFUSED) UNICORN BLOOD | 1G (1X1) | 42 | $11.75 | |
| ROCKY MOUNTAIN HERB (TRIPLE DIAMOND INFUSED) SOUR PEACH 'BERTA | 1.35G (3X0.45) | 63 | $33.99 | **NEW** |
| SPACE RACE CANNABIS THE MOTHER SHIP | 1.5G (1X1.5) | 34 | $9.99 | |
| DAB BODS (TRIPLE INFUSED- RESIN, KIEF & DIAMONDS) ROYAL SKYWALKER MOON ROCK | 1.5G (1X1.5) | 47 | $27.99 | **NEW** |
| HAPPY & STONED SLUMPZ | 1.5G (3X0.5) | 28 | $10.99 | |
| DEADSTOCK DRIP GOD | 1.5G (3X0.5) | 26 | $10.99 | |
| JACK HERER KINGDOM KUSH | 1.5G (3X0.5) | 27 | $12.75 | |
| PISTOL & PARIS BLACKOUT BOBBY | 1.5G (3X0.5) | 30 | $17.25 | |
| BROKEN COAST MILK & COOKIES | 1.5G (3X0.5) | 30 | $17.99 | |
| WEED ME MAPLE RNTZ | 1.5G (3X0.5) | 30 | $9.99 | |
| BOLD COOL AID KUSH | 1.5G (3X0.5) | 31 | $16.99 | |
| CRAFTPORT (BLUNTS) MAPLE KUSH | 1.5G (3X0.5) | 32 | $11.99 | |
| UNCOMMON CANNABIS MISO HONEY | 1.5G (3X0.5) | 33 | $11.99 | |
| SUPER TOAST (DOUBLE INFUSED) SHARK BITE | 1.5G (3X0.5) | 37 | $23.99 | |
| HEADSTONE (DIAMOND INFUSED) BLACKSTONE | 1.5G (3X0.5) | 39 | $20.25 | |
